Winpot casino how Lucky Zodiac slot bingo
Slot bingo
Bingoslot bingo seems to be a pick 15 ken game. This game is made by Internet casino game provider SmartSoft Gaming. As shown below, this game does not follow the natural ken's natural probability.
When I told my analysis to SmartSoft, SmartSoft immediately deleted the game.
rule
- Players can play one to eight cards at a time.
- Each card contains 15 random numbers from 1 to 80. Players cannot choose numbers on their own. Cards change each game.
- When the bed is performed, the game will randomly lottery with 20 balls from 1 to 80.
- When the drawing ball matches the number of the cards played, it is marked on the card and is called "catch".
- Each card wins according to the number of catches and the following pneito.
Slot bingo pay table
catch | Pay |
---|---|
15 | 10000 |
14 | 1000 |
13 | 800 |
12 | 500 |
11 | 400 |
10 | 200 |
9 | 100 |
8 | 50 |
7 | 40 |
6 | 20 |
5 | 10 |
4 | 5 |
3 | 4 |
2 | 2 |
1 | 0 |
0 | 0 |
analysis
The table below is the expected dividend if the ball is assumed that the ball has been drawn fairly. Payout is "one time".
Table payback slot bingo
catch | Pay | Component | probability | performance |
---|---|---|---|---|
15 | 10000 | 15. 504 | 0, 000000 | 0, 000000 |
14 | 1000 | 2. 325. 600 | 0, 000000 | 0, 000000 |
13 | 800 | 137. 210. 400 | 0, 000000 | 0, 000017 |
12 | 500 | 4. 310. 693. 400 | 0, 000001 | 0, 000325 |
11 | 400 | 81. 903. 174. 600 | 0, 000012 | 0, 004937 |
10 | 200 | 1. 009. 047. 111. 072 | 0, 000152 | 0, 030412 |
9 | 100 | 8. 408. 725. 925. 600 | 0, 001267 | 0, 126716 |
8 | 50 | 48. 650. 485. 712. 400 | 0, 007331 | 0, 366572 |
7 | 40 | 198. 344. 287. 904. 400 | 0, 029890 | 1, 195589 |
6 | 20 | 572. 994. 609. 501. 600 | 0, 086348 | 1, 726962 |
5 | 10 | 1. 168. 909. 003. 383. 260 | 0, 176150 | 1, 761501 |
4 | 5 | 1. 660. 382. 107. 078. 500 | 0, 250213 | 1, 251066 |
3 | 4 | 1. 595. 269. 083. 271. 500 | 0, 240401 | 0, 961604 |
2 | 2 | 981. 704. 051. 244. | 0, 147939 | 0, 295878 |
1 | 0 | 346. 917. 972. 996. | 0, 052279 | 0, 000000 |
0 | 0 | 53. 194. 089. 192. 720 | 0, 008016 | 0, 000000 |
total | 6. 635. 869. 816. 740. 560 | 1. 000000 | 7, 721578 |
The cell at the bottom right shows 772%expectations!
experiment
I thought the 772 % return was too good, so I played a free game on the SmartSoft website. It turned out that the average catch was ridiculously low. Therefore, I recorded it for 20 consecutive games to analyze in more detail. The video below is the 20 games.
The following table shows the number of catches of each hand in each game.
Total catches for each game and card
game | Card 1 | Card 2 | Card 3 | Card 4 | Card 5 | Card 6 | Card 7 | Card 8 | total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 13 |
2 | 1 | 2 | 0 | 2 | 1 | 3 | 2 | 1 | 12 |
3 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 8 |
4 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 10 |
5 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 8 |
6 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 9 |
7 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 9 |
8 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 11 |
9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 8 |
10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
11 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 12 |
12 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
13 | 1 | 0 | 2 | 3 | 1 | 3 | 1 | 0 | 11 |
14 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 9 |
15 | 1 | 0 | 4 | 3 | 2 | 2 | 1 | 3 | 16 |
16 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 11 |
17 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 12 |
18 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
19 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 6 |
20 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 6 |
total | 23 | 20 | 19 | 24 | 28 | 20 | 27 | 26 | 187 |
The cell at the bottom right is a catch of 187 times.
In 20 fair games consisting of eight cards with 15 numbers per piece, the expected number of catches is 20 x 8 x 15 x (20/80) = 600.
My results were 600-187 = 413 times, lower than expected.
The standard deviation of the catching number in 20 games is SQRT (20*8*15*(1/4)*(3/4)) = 10, 606602.
So my result is 413/10. 606602 = 38. 938013 standard deviations off the expected value.
In a fair game, the probability of 187 times less is about 1 in 330 digits. To put it in perspective, it's like buying 39 random lottery tickets (each with a 1 in 292. 201. 338 chance of winning) and winning all 39.
You might wonder if this game reveals that the lottery balls are unfair. I can't find one. Clicking on the question mark in the game does nothing.
It's easy to complete either the card or ball draws are not random. I don't know exactly how they do it, but the numbers that appear least often on the player cards are the most likely to be drawn.
Update
After giving Smartsoft play a chance to respond to this page, they replied that Slot Bingo is a work in progress and is not available for use in real casinos. Furthermore, it seems that it is not good to have an incomplete game on the site, so it has been removed.
I applaud Smartsoft for doing the right thing and removing the game.