Reyplay MX casino best f Lucky Zodiac slotomania
The WSOP online main event reaches the final table with GGPOKER. The champion is $ 4 million
The main event of GGPOKER's 2024 WSOP WSOP Online International Festival $ 5. 000 bye reaches the 9 final table, and one of them will complete the bankroll with a huge amount of $ 4. 021. 012 winning a prize. The nine finalists return to the action at 6:00 pm on September 24, and play with the huge winning prize and the ease of WSOP bracelets.
GGPOKER guarantees pay $ 25 million at the main event, but $ 29, 193, 500 is paid by 6, 146 entry over 17 flights. The prize pool is very huge, nine return players have already gained more than $ 500, 000, and the winners up to the top six are billionaire.
5, 000 dollars WSOP Online Main Event Final Table Number of Chips
class | Player | country | Chip | Big blind |
---|---|---|---|---|
1 | Evgeny Akimov | Mexico | 86. 397. 825 | 86 |
2 | Louis Ferreira | Brazil | 67. 273. 329 | 67 |
3 | Moritz Dietrich | Austria | 56. 664. 080 | 57 |
4 | Ilya Anatsuki | Belarus | 42. 924. 572 | 43 |
5 | Isaac Baron | Mexico | 33. 772. 518 | 34 |
6 | High bread | China | 30. 139. 026 | 30 |
7 | Udolios Stequeris | Lithuania | 19. 731. 250 | 20 |
8 | Diogo Coelo | Brazil | 16. 904. 370 | 17 |
9 | Benjamin Roll | Austria | 14. 328. 220 | 14 |
Mexic o-based Russian player EVGENII AKIMOV is a man who wants to catch it when the action begins with the final table. AKIMOV, which has only 2. 170 income in HENDON Mob's profile, is behind 86. 397. 825 chips.
Brazilian RUI FERREIRA, who won the online bracelet at GGPOKER in September 2022, is 67. 273.
If play resumed, all nine finalists will receive good support from family, friends and fans, but Dietrich will receive the most loud support. This is because DIETRICH sold 5 % of his actions through GGPOKER's betting platform, and Thorsten Legit grabbed the full amount. The $ 250 investment is now worth $ 25. 138, but if Dietrich is at the top and become a WSOP online International main event champion, it will increase to $ 201. 050.
Incredibly talented players, including AKIMOV and FERREIRA, are unlikely to be lucky. Online is familiar with the nickname "LEQENDEN", which is familiar to ILYA ANATSKI, 43 Big Blind, and ISAAC Baron expects a second WSOP bracelet in 34 Big Blind. Baron has won the only bracelet in 2019.
China's HAI PAN returned to 6th in the 30 Big Blind stack, and Lithuania's Star Audrius Stakelis returned 7th. Stakelis has a 2 0-big blind with the aim of becoming a seventh Lithuanian who won the gold medal in the WSOP.
DIOGO COELHO bursted the bubble at the 2024 WSOP final table held in Las Vegas, but managed to win the online version of the GRANDE final table. COELHO won $ 800. 000 in the 10th place award, and won the 17th place in 17 big blinds tonight.
14 Big Blind is Benjamin Rolle looking back. ROLLE plays on a 1 3-hour laptop in the Airbnb apartment bed!
$ 5, 000 WSOP Online Main Event Final Table Payout
class | Prize money |
---|---|
1 | 4. 021. 012 $ |
2 | 3, 099, 896 $ |
3 | 2. 390. 418 $ |
4 | 1. 843. 337 $ |
5 | 1. 421. 478 $ |
6 | 1. 096. 180 $ |
7 | 845. 342 $ |
8 | 651. 921 $ |
9 | 502. 771 $ |
WSOP Online International results so far
At the time of the previous update, some celebrities became the winner of the WSOP bracelet and filled the bankroll with impressive results.
One of the highest prizes so far, $ 1. 287. 142 worth of a prize was Dennis Voltz, a $ 15 billion manufacturer. Amit Ben "KARMA TOVA" YACOV broke Dominik Nitsche with hea d-up at the $ 10. 000 Omaha car championship, and got a WSOP bracelet and $ 317. 941.
In addition, $ 366. 892 for $ 10. 000 NLH championship.
event | by | New participant | Pool | champion | Prize money |
---|---|---|---|---|---|
#1st place: 5th WSOP start | 215 $ | 3. 369 | 1. 600. 275 $ | William "Lemon W" Teo | 169, 006* $* |
#2nd place: Poker Museum | 300 $ | 11. 630 | 3, 244, 770 $ | Litbalus Secarins | 409. 886 $ |
#3rd place: NLH Bounty Championship | 2, 100 $ | 798 | 1. 596. 700 $ | Brian Kenny | 226. 056 $* |
#4th place: Bounty Pot Limit Omaha | 840 $ | 881 | 704. 800 $ | Tarun "Uncapped" GOYAL | 109. 561 $* |
#5th place: Ladies Championship | 500 $ | 186 | 88. 350 $ | Rosana "RothORLAY_" Soreia Gear | 16. 512 $ |
#6th place: Monster Stack No Limit Holden Dem | 1. 500 $ | 1. 437 | 2, 047, 725 $ | Eric "Tiananmensquare" Relatives | 263. 719 $ |
#7th: Mystery Million | 215 $ | 52. 452 | 10. 375. 005 $ | Vladdy | 633. 861 $* |
#8th place: Turbo NLH Championship | 2. 500 $ | 623 | 1. 479. 625 $ | total | 219. 233 $ |
#9th place: Bounty Nor Limit Holden Dem | 320 $ | 3. 612 | 1. 074. 336 $ | Akacio "Maestro_10" Bispo | 107, 204 $* |
#10: 5 Card Limit Pot Omaha | 1. 000 $ | 709 | 673. 550 $ | Urania "Hakuna @ Matata" Zarkanzia | 103. 674 $ |
#11th: Flip & Go NLH | 100 $ | 7. 346 $ | 1. 228. 920 $ | Michael Khan | 165. 549 $ |
#12th: Minimain Event NLH | 500 $ | 9. 220 | 4. 379. 500 $ | KONSTANTIN "SHANE GILLIS" hold | 574. 199 $ |
#13th place: 6 Hand NLH Championship | 5. 000 $ | 478 | 2, 270, 500 $ | Ivan "Spicy Sausage", Deira | 381. 367 $ |
#14th: Big $ 500 Bounty NLH | 500 $ | 2. 784 | 1. 322. 400 $ | Underline | 131. 630 $* |
#15th: Ultra Deep Nor Limit Holden Dem | 800 $ | 1. 635 | 1. 242. 600 $ | Simone "JOHANC-14" Andrian | 156. 230 $ |
#16th place: Hit the advantage of NLH | 215 $ | 7. 708 | 1. 524. 642 $ | ice | 117. 602 $* |
#17th place: Milliona maker | 1. 500 $ | 4. 934 | 7. 030. 950 $ | Dennis Voltz | 1. 287. 142 $ |
#18th place: Short Shop Championship | 5. 000 $ | 92 | 437. 000 $ | Oliver Weiss | 113. 950 $ |
#19th: Lucky Seventh Bounty 7 Hand NLH | 777 $ | 2, 116 | 1. 561. 925 $ | EUR | 159. 327 $* |
#20th place: Double chance NLH | 1. 000 $ | 1. 288 | 1. 223. 600 $ | 2, 223, 600 | 160. 051 $ |
#21st place: WSOP GGMASTERS HR Freezeout NLH | 1. 500 $ | 1. 408 | 2, 006, 400 $ | Jun Sanny | 325. 546 $ |
#22nd: Colossus | 400 $ | 13, 147 | 4. 943. 272 $ | Igor "Zemas chess" Zemstof | 630. 836 $ |
#23rd place: Prosas | 400 $ | 3. 875 | 1. 457. 000 $ | Jetomo Sarah "Sokudemil" | 145. 228 $* |
#24th: Omaha-Limit Omaha Championship | 10. 000 $ | 157 | 1. 522. 900 $ | Amit Ben "Karma Toba" / Jacob | 317. 941 $ |
#25th: Super Stack Turbo Bountainor Limit Holden Dem | 525 $ | 2. 911 | 1. 455. 500 $ | Retirement | 127. 786 $* |
#26th: Head s-up NLH Championship | 10. 000 $ | 128 | 1. 241. 600 $ | Yellow Bunbun | 366. 892 $ |
#27th: Mystery Bounty Limit Omaha | 1. 050 $ | 1. 069 | 1. 069. 000 $ | Anopanttra | 110. 166 $* |
Including the main events, only six bracelet events remain on the schedule. Event#29: $ 25. 000 GGMILLION $ Super Hylorers Championship will be held on September 24 at 7:00 pm, and at the time of this article, there are already 52 participants.
Other events include $ 2. 100 6 handbounding minit dem, $ 1. 500 closer NLH, and $ 10 million guarantee $ 10. 300 GGMILLION high roller event. The giant tournament has seven more flights until the champion was decided on September 30.
Share this article Matthew Pit Senior Editor- Tags Audrius Stakelisbenjamin RolleeBrynnis Volzdiogo COELHODOMINIK NITSCHEVGENII AKIMOVGPOKERHUANG WENJIELYAAT BARON MORITZ DIETRICHTHORSTEN LEGITWSOP
- Related GGPOKER room
- Related tournament World Series Poker
- Related Player Dominik NITSCHEBRYN Kenneyisaac Baronbenjamin Rollemoritz DietriChaudrius Stakelis